Combo Fixed Tips
Combo Fixed Tips
2024 2025
Combo Archive by Years
| Saturday 27.12.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 27.12.2025 | Catanzaro – Cesena | 1 | 2.40 | 2:0 |
| 27.12.2025 | Estoril – Alverca | 1 | 2.20 | 4:1 |
| 27.12.2025 | Queen of South – Hamilton | 1 | 2.10 | 4:1 |
| 27.12.2025 | Sivasspor – Bandirmaspor | 1 | 2.20 | 2:0 |
| Total Odds: 24.39 WIN | ||||
| Saturday 20.12.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 20.12.2025 | Wolves – Brentford | 2 | 2.10 | 0:2 |
| 20.12.2025 | Wolfsburg – Freiburg | 2 | 2.55 | 3:4 |
| 20.12.2025 | Juventus – AS Roma | 1 | 2.00 | 2:1 |
| 20.12.2025 | Heracles – Heerenveen | 2 | 2.10 | 0:3 |
| Total Odds: 22.49 WIN | ||||
| Saturday 13.12.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 13.12.2025 | Ingolstadt – Munich 1860 | 2 | 2.60 | 1:2 |
| 13.12.2025 | MTK Budapest – Ujpest | 2 | 2.40 | 3:4 |
| 13.12.2025 | Burnley – Fulham | 2 | 2.00 | 2:3 |
| 13.12.2025 | Mallorca – Elche | 1 | 2.30 | 3:1 |
| Total Odds: 28.70 WIN | ||||
| Saturday 06.12.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 06.12.2025 | Wolfsburg – Union Berlin | 1 | 2.10 | 3:1 |
| 06.12.2025 | Everton – Nottingham | 1 | 2.00 | 3:0 |
| 06.12.2025 | QPR – West Brom | 1 | 2.30 | 3:1 |
| 06.12.2025 | Plymouth – Bradford City | 2 | 2.30 | 0:1 |
| Total Odds: 22.22 WIN | ||||
| Saturday 29.11.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 29.11.2025 | Cambridge Utd – Crewe | 1 | 2.20 | 2:1 |
| 29.11.2025 | Altrincham – Scunthorpe | 1 | 2.50 | 4:2 |
| 29.11.2025 | Magdeburg – Nurnberg | 1 | 2.20 | 3:0 |
| 29.11.2025 | Reggiana – Frosinone | 2 | 2.10 | 0:1 |
| Total Odds: 25.41 WIN | ||||
| Saturday 22.11.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 22.11.2025 | Rijeka – Hajduk Split | 1 | 2.50 | 5:0 |
| 22.11.2025 | Teplice – Ostrava | 1 | 2.50 | 1:0 |
| 22.11.2025 | Leicester – Stoke | 1 | 2.00 | 2:1 |
| 22.11.2025 | QPR – Hull | 1 | 2.00 | 3:2 |
| Total Odds: 25.00 WIN | ||||
| Saturday 15.11.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 15.11.2025 | Albacete – Andorra | 1 | 2.00 | 1:0 |
| 15.11.2025 | Al Sharjah – Al Ain | 2 | 2.10 | 1:3 |
| 15.11.2025 | Stirling – Forfar Athletic | 2 | 2.20 | 0:4 |
| 15.11.2025 | San Lorenzo – Sarmiento Junin | x | 2.80 | 1:1 |
| Total Odds: 25.87 WIN | ||||
| Saturday 08.11.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 08.11.2025 | Lyn – Start | 2 | 2.50 | 0:3 |
| 08.11.2025 | Lechia Gdansk – Widzew Lodz | 1 | 2.30 | 2:1 |
| 08.11.2025 | Tondela – Vitoria Guimaraes | 2 | 2.30 | 0:1 |
| 08.11.2025 | Queen of South – East Fife | 1 | 2.20 | 3:0 |
| Total Odds: 29.09 WIN | ||||
| Saturday 01.11.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 01.11.2025 | Entella – Empoli | 1 | 2.20 | 1:0 |
| 01.11.2025 | Nacional – Famalicao | 2 | 2.20 | 0:1 |
| 01.11.2025 | U. Cluj – FCSB | 2 | 2.30 | 0:2 |
| 01.11.2025 | Clyde – Dumbarton | 1 | 2.20 | 3:1 |
| Total Odds: 24.49 WIN | ||||
| Saturday 25.10.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 25.10.2025 | Tirol – BW Linz | 1 | 2.60 | 2:0 |
| 25.10.2025 | Trasandino – Dep. Linares | 2 | 2.20 | 0:2 |
| 25.10.2025 | Dukla Prague – Slovacko | 1 | 2.20 | 1:0 |
| 25.10.2025 | Hellerup – Skive | 1 | 2.00 | 1:0 |
| Total Odds: 25.17 WIN | ||||
| Saturday 18.10.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 18.10.2025 | Shrewsbury – Crawley | 1 | 2.20 | 1:0 |
| 18.10.2025 | VPS – Jaro | 2 | 2.50 | 1:3 |
| 18.10.2025 | Laval – Red Star | 2 | 2.40 | 0:1 |
| 18.10.2025 | Bochum – Hertha Berlin | 1 | 2.30 | 3:2 |
| Total Odds: 30.36 WIN | ||||
| Saturday 11.10.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 11.10.2025 | Arbroath – Queen’s Park | 1 | 2.20 | 4:1 |
| 11.10.2025 | Sollentuna – Assyriska FF | 1 | 2.30 | 2:1 |
| 11.10.2025 | Rampla Juniors – Central Esp. | 2 | 2.40 | 0:1 |
| 11.10.2025 | Gimnasia L.P. – Talleres Cordoba | 2 | 2.20 | 1:2 |
| Total Odds: 26.72 WIN | ||||
| Saturday 04.10.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 04.10.2025 | Kaiserslautern – Bochum | 1 | 2.00 | 3:2 |
| 04.10.2025 | Panserraikos – Asteras Tripolis | 1 | 2.60 | 2:1 |
| 04.10.2025 | Auxerre – Lens | 2 | 2.00 | 1:2 |
| 04.10.2025 | AFS – Alverca | 2 | 2.40 | 1:3 |
| Total Odds: 24.96 WIN | ||||
| Saturday 27.09.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 27.09.2025 | Motherwell – Aberdeen | 1 | 2.10 | 2:0 |
| 27.09.2025 | Peterhead – Alloa | 1 | 2.20 | 2:1 |
| 27.09.2025 | Karagumruk – Trabzonspor | 2 | 2.00 | 3:4 |
| 27.09.2025 | Wolfsburg – RB Leipzig | 2 | 2.50 | 0:1 |
| Total Odds: 23.10 WIN | ||||
| Saturday 20.09.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 20.09.2025 | Livorno – Ascoli | 2 | 2.10 | 0:3 |
| 20.09.2025 | Sandefjord – Brann | 2 | 2.10 | 0:3 |
| 20.09.2025 | Hodd – Moss | 1 | 2.40 | 2:1 |
| 20.09.2025 | Radomiak Radom – Piast Gliwice | 1 | 2.40 | 1:0 |
| Total Odds: 25.40 WIN | ||||
| Saturday 13.09.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 13.09.2025 | Karagumruk – Kasimpasa | 2 | 2.20 | 0:1 |
| 13.09.2025 | Zurich – Servette | 1 | 2.10 | 2:1 |
| 13.09.2025 | Orebro – Ostersund | 1 | 2.30 | 2:0 |
| 13.09.2025 | West Ham – Tottenham | 2 | 2.10 | 0:3 |
| Total Odds: 22.31 WIN | ||||
| Saturday 30.08.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 30.08.2025 | Stoke – West Brom | 2 | 2.60 | 0:1 |
| 30.08.2025 | Portsmouth – Preston | 1 | 2.00 | 1:0 |
| 30.08.2025 | Exeter – Peterborough | 1 | 2.10 | 3:0 |
| 30.08.2025 | FC Halifax – Yeovil | 1 | 2.20 | 3:2 |
| Total Odds: 24.02 WIN | ||||
| Saturday 23.08.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 23.08.2025 | Manta – Dep. Cuenca | 2 | 2.20 | 0:1 |
| 23.08.2025 | Charlton – Leicester | 2 | 2.30 | 0:1 |
| 23.08.2025 | Northampton – Exeter | 1 | 2.30 | 2:0 |
| 23.08.2025 | Ilves – Inter Turku | 1 | 2.30 | 1:0 |
| Total Odds: 26.76 WIN | ||||
| Saturday 16.08.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 16.08.2025 | Reims – Guingamp | 1 | 2.10 | 1:0 |
| 16.08.2025 | Maastricht – Dordrecht | 2 | 2.30 | 0:1 |
| 16.08.2025 | Carrick Rangers – Glenavon | 1 | 2.20 | 1:0 |
| 16.08.2025 | Guarani – Cerro Porteno | 2 | 2.30 | 3:4 |
| Total Odds: 24.44 WIN | ||||
| Saturday 09.08.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 09.08.2025 | Saarbrucken – Viktoria Koln | 1 | 2.00 | 2:1 |
| 09.08.2025 | Braunschweig – Greuther Furth | 1 | 2.40 | 3:2 |
| 09.08.2025 | Pau FC – Annecy | 1 | 2.30 | 2:0 |
| 09.08.2025 | Mariehamn – Gnistan | 2 | 2.10 | 2:5 |
| Total Odds: 23.18 WIN | ||||
| Saturday 02.08.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 02.08.2025 | Sarpsborg 08 – Brann | 2 | 2.30 | 1:4 |
| 02.08.2025 | Raufoss – Lyn | 2 | 2.30 | 0:3 |
| 02.08.2025 | Stal Mielec – Polonia Warszawa | 2 | 2.30 | 1:3 |
| 02.08.2025 | Stenhousemuir – Alloa | 2 | 2.20 | 1:2 |
| Total Odds: 26.77 WIN | ||||
| Saturday 19.07.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 19.07.2025 | Sportivo Italiano – Brown Adrogue | 1 | 2.30 | 4:0 |
| 19.07.2025 | Academia del Balompie – Aurorays | 1 | 2.20 | 2:1 |
| 19.07.2025 | Agua Santa – Nova Iguacu | 1 | 2.00 | 2:1 |
| 19.07.2025 | Kolding IF – Aalborg | 1 | 2.30 | 1:0 |
| Total Odds: 23.28 WIN | ||||
| Saturday 12.07.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 12.07.2025 | Universidad de Chile – Colo Colo | 1 | 2.10 | 2:1 |
| 12.07.2025 | Alianza Atletico – Sport Boys | 1 | 2.10 | 1:0 |
| 12.07.2025 | San Martín de Tucumán – Los Andes | 1 | 2.10 | 1:0 |
| 12.07.2025 | Philadelphia Union – New York Red Bulls | 1 | 2.10 | 2:0 |
| Total Odds: 19.45 WIN | ||||
| Saturday 05.07.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 05.07.2025 | Asan – Suwon Bluewings | 2 | 2.10 | 2:3 |
| 05.07.2025 | Rentistas – Rampla Juniors | 1 | 2.20 | 1:0 |
| 05.07.2025 | Yaracuyanos – Portuguesa | 2 | 2.50 | 1:2 |
| 05.07.2025 | Ceske Budejovice – Vlasim | 1 | 2.60 | 2:0 |
| Total Odds: 30.03 WIN | ||||
| Saturday 28.06.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 28.06.2025 | U. San Martin – Santos | 1 | 2.20 | 2:0 |
| 28.06.2025 | Haninge – Assyriska FF | 2 | 2.60 | 0:1 |
| 28.06.2025 | Rampla Juniors – La Luz | 1 | 2.40 | 4:0 |
| 28.06.2025 | Koge (Den) – B.93 (Den) | 2 | 2.20 | 0:3 |
| Total Odds: 30.20 WIN | ||||
| Saturday 21.06.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 21.06.2025 | Portugal U21 – Netherlands U21 | 2 | 2.75 | 0:1 |
| 21.06.2025 | Sol de Mayo – Circulo Deportivo | 1 | 2.00 | 4:1 |
| 21.06.2025 | Monte Azul – Goiatuba | 1 | 2.00 | 3:2 |
| 21.06.2025 | U. Espanola – Coquimbo | 2 | 2.00 | 0:2 |
| Total Odds: 22.00 WIN | ||||
| Saturday 07.06.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 07.06.2025 | Jelenia Gora – Polkowice | 2 | 2.50 | 1:3 |
| 07.06.2025 | Orebro Syr. – Sollentuna | 2 | 2.30 | 2:3 |
| 07.06.2025 | Danubio – Montevideo City | 1 | 2.40 | 3:2 |
| 07.06.2025 | Canada – Ukraine | 1 | 2.20 | 4:2 |
| Total Odds: 30.36 WIN | ||||
| Saturday 31.05.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.05.2025 | BK Frem – Nykobing | 2 | 2.80 | 0:1 |
| 31.05.2025 | Tromso – Valerenga | 1 | 1.95 | 2:1 |
| 31.05.2025 | Haka – VPS | 1 | 2.40 | 2:1 |
| 31.05.2025 | Nagoya Grampus – Albirex Niigata | 1 | 2.00 | 3:0 |
| Total Odds: 26.21 WIN | ||||
| Saturday 24.05.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 24.05.2025 | Cerezo Osaka – Avispa Fukuoka | 1 | 2.20 | 2:0 |
| 24.05.2025 | Bryne – Fredrikstad | 1 | 2.70 | 4:3 |
| 24.05.2025 | Zaglebie – Cracovia | 2 | 2.50 | 1:2 |
| 24.05.2025 | Ulsan HD – Gimcheon Sangmu | 1 | 2.20 | 3:2 |
| Total Odds: 32.67 WIN | ||||
| Saturday 10.05.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 10.05.2025 | Pro Patria – Pro Vercelli | 1 | 2.30 | 1:0 |
| 10.05.2025 | Zaglebie – Widzew Lodz | 1 | 2.20 | 2:1 |
| 10.05.2025 | St Johnstone – Ross County | 1 | 2.10 | 2:1 |
| 10.05.2025 | Cove Rangers – Queen of South | 1 | 2.20 | 2:1 |
| Total Odds: 23.38 WIN | ||||
| Saturday 26.04.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 26.04.2025 | GKS Katowice – Legia | 2 | 2.10 | 1:3 |
| 26.04.2025 | Viktoria Koln – Wehen | 1 | 2.10 | 2:0 |
| 26.04.2025 | Mickleover – Prescot | 1 | 2.60 | 2:0 |
| 26.04.2025 | TPS – JIPPO | 1 | 2.45 | 2:1 |
| Total Odds: 28.09 WIN | ||||
| Saturday 19.04.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 19.04.2025 | Stranraer – Edinburgh City | 1 | 2.50 | 2:0 |
| 19.04.2025 | Skalica – Ruzomberok | 1 | 2.10 | 1:0 |
| 19.04.2025 | Lugo – Real Sociedad B | 1 | 2.10 | 1:0 |
| 19.04.2025 | Erzurumspor – Istanbulspor AS | 2 | 2.60 | 1:2 |
| Total Odds: 28.66 WIN | ||||
| Saturday 12.04.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 12.04.2025 | Alfreton – Peterborough Sports | 1 | 2.40 | 2:0 |
| 12.04.2025 | Guiseley – Macclesfield | 2 | 2.30 | 0:3 |
| 12.04.2025 | Hansa Rostock – Verl | 1 | 2.20 | 4:0 |
| 12.04.2025 | Luckenwalde – Zwickau | 2 | 2.20 | 0:1 |
| Total Odds: 26.72 WIN | ||||
| Saturday 05.04.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 05.04.2025 | Ilves – HJK | 1 | 2.50 | 3:2 |
| 05.04.2025 | Aue – Stuttgart II | 1 | 2.10 | 2:1 |
| 05.04.2025 | Lamia – Athens Kallithea | 2 | 2.20 | 0:2 |
| 05.04.2025 | Maccabi Bnei Raina – Maccabi Petah Tikva | 2 | 2.40 | 0:2 |
| Total Odds: 27.72 WIN | ||||
| Saturday 29.03.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 29.03.2025 | Mantova – Sudtirol | 1 | 2.40 | 2:0 |
| 29.03.2025 | Casertana – Foggia | 1 | 2.10 | 4:0 |
| 29.03.2025 | Stromsgodset – Rosenborg | 2 | 2.10 | 1:2 |
| 29.03.2025 | Penafiel – Maritimo | 2 | 2.50 | 0:1 |
| Total Odds: 26.46 WIN | ||||
| Saturday 15.03.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 15.03.2025 | Hapoel Jerusalem – Sakhnin | 1 | 2.00 | 4:1 |
| 15.03.2025 | Frosinone – Brescia | 1 | 2.30 | 2:1 |
| 15.03.2025 | FC Volendam – Cambuur | 1 | 2.20 | 4:1 |
| 15.03.2025 | Widzew Lodz – GKS Katowice | 1 | 2.40 | 1:0 |
| Total Odds: 24.29 WIN | ||||
| Saturday 08.03.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 08.03.2025 | Sport Huancayo – AD Tarma | 1 | 2.20 | 2:1 |
| 08.03.2025 | Piast Gliwice – Rakow | 2 | 2.40 | 0:3 |
| 08.03.2025 | AVS – Arouca | 2 | 2.30 | 0:1 |
| 08.03.2025 | Petrolul – Sepsi Sf. Gheorghe | 1 | 2.50 | 1:0 |
| Total Odds: 30.36 WIN | ||||
| Saturday 01.03.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 01.03.2025 | Heidenheim – B. Monchengladbach | 2 | 2.50 | 0:3 |
| 01.03.2025 | Hannover II – Munich 1860 | 2 | 2.20 | 1:3 |
| 01.03.2025 | Frosinone – Mantova | 1 | 2.00 | 2:1 |
| 01.03.2025 | Nacional – Famalicao | 1 | 2.40 | 2:1 |
| Total Odds: 26.40 WIN | ||||
| Saturday 22.02.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 22.02.2025 | Aberdeen – Kilmarnock | 1 | 2.10 | 1:0 |
| 22.02.2025 | Mafra – Vizela | 2 | 2.00 | 1:4 |
| 22.02.2025 | Korona Kielce – Slask Wroclaw | 1 | 2.30 | 2:0 |
| 22.02.2025 | Sport Huancayo – Sporting Cristal | 2 | 2.40 | 0:1 |
| Total Odds: 23.18 WIN | ||||
| Saturday 15.02.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 15.02.2025 | Dortmund II – Sandhausen | 1 | 2.30 | 1:0 |
| 15.02.2025 | OFI Crete – Asteras Tripolis | 1 | 2.30 | 2:1 |
| 15.02.2025 | Hapoel Hadera – Kiryat Shmona | 2 | 2.40 | 0:2 |
| 15.02.2025 | Pro Patria – Union Clodiense | 1 | 2.00 | 3:1 |
| Total Odds: 25.39 WIN | ||||
| Saturday 08.02.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 08.02.2025 | St Etienne – Rennes | 2 | 2.30 | 0:2 |
| 08.02.2025 | AC Ajaccio – Guingamp | 2 | 2.30 | 0:3 |
| 08.02.2025 | Ulm – Paderborn | 2 | 2.20 | 0:2 |
| 08.02.2025 | Saarbrucken – Mannheim | 1 | 2.00 | 2:1 |
| Total Odds: 23.27 WIN | ||||
| Saturday 01.02.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 01.02.2025 | Catanzaro – Cesena | 1 | 2.30 | 4:2 |
| 01.02.2025 | Santa Clara – Casa Pia | 1 | 2.00 | 2:1 |
| 01.02.2025 | U. Cluj – FC Rapid Bucuresti | 1 | 2.20 | 2:1 |
| 01.02.2025 | Kilmarnock – Dundee Utd | 1 | 2.50 | 1:0 |
| Total Odds: 25.30 WIN | ||||
| Saturday 25.01.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 25.01.2025 | Stirling – Bonnyrigg Rose | 1 | 2.20 | 3:0 |
| 25.01.2025 | Bellinzona – Schaffhausen | 1 | 2.00 | 3:0 |
| 25.01.2025 | Sivasspor – Kayserispor | 1 | 2.15 | 5:2 |
| 25.01.2025 | QPR – Sheffield Wed | 2 | 2.60 | 0:2 |
| Total Odds: 24.59 WIN | ||||
| Saturday 18.01.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 18.01.2025 | Otelul – Petrolul | x | 2.80 | 0:0 |
| 18.01.2025 | St Johnstone – Motherwell | 1 | 2.40 | 1:0 |
| 18.01.2025 | Murcia – Hercules | 1 | 2.10 | 1:0 |
| 18.01.2025 | Levante – Granada CF | 1 | 2.00 | 3:1 |
| Total Odds: 28.22 WIN | ||||
| Saturday 11.01.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 11.01.2025 | Crusaders – Dungannon | 2 | 2.40 | 1:5 |
| 11.01.2025 | St. Mirren – Dundee Utd | 2 | 2.60 | 0:1 |
| 11.01.2025 | East Fife – Clyde | 1 | 2.00 | 3:0 |
| 11.01.2025 | Huesca – Mirandes | 1 | 2.15 | 1:0 |
| Total Odds: 26.83 WIN | ||||
| Saturday 04.01.2025 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 04.01.2025 | Blackburn – Burnley | 2 | 2.40 | 0:1 |
| 04.01.2025 | Exeter – Bolton | 2 | 2.00 | 1:2 |
| 04.01.2025 | Altrincham – Barnet | 1 | 2.30 | 3:1 |
| 04.01.2025 | Feirense – Leixoes | 1 | 2.50 | 1:0 |
| Total Odds: 27.60 WIN | ||||
| Saturday 21.12.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 21.12.2024 | Cove Rangers – Alloa | 1 | 2.30 | 2:0 |
| 21.12.2024 | Mantova – Frosinone | 1 | 2.45 | 3:1 |
| 21.12.2024 | Werder Bremen – Union Berlin | 1 | 2.10 | 4:1 |
| 21.12.2024 | St. Albans – Truro | 2 | 2.20 | 1:2 |
| Total Odds: 26.03 WIN | ||||
| Saturday 14.12.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 14.12.2024 | Red Star – Grenoble | 1 | 2.50 | 3:1 |
| 14.12.2024 | St. Pauli – Werder Bremen | 2 | 2.50 | 0:2 |
| 14.12.2024 | Volos – Asteras Tripolis | 1 | 2.10 | 2:1 |
| 14.12.2024 | MTK Budapest – Fehervar FC | 1 | 2.00 | 3:2 |
| Total Odds: 26.25 WIN | ||||
| Saturday 07.12.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 07.12.2024 | Gil Vicente – Nacional | 1 | 2.10 | 2:1 |
| 07.12.2024 | Gloria Buzau – Din. Bucuresti | 2 | 2.20 | 0:1 |
| 07.12.2024 | Partick Thistle – Ayr | 1 | 2.20 | 1:0 |
| 07.12.2024 | Stenhousemuir – Dumbarton | 1 | 2.25 | 4:0 |
| Total Odds: 22.87 WIN | ||||
| Saturday 23.11.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 23.11.2024 | St. Liege – Cercle Brugge KSV | 1 | 2.50 | 1:0 |
| 23.11.2024 | Arda – Lok. Plovdiv | 1 | 2.00 | 4:2 |
| 23.11.2024 | Boston Utd – Braintree | 1 | 2.40 | 3:1 |
| 23.11.2024 | King’s Lynn – Southport | 1 | 2.20 | 1:0 |
| Total Odds: 26.40 WIN | ||||
| Saturday 16.11.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 16.11.2024 | Annan – Kelty Hearts | 2 | 2.30 | 0:2 |
| 16.11.2024 | Clyde – East Fife | 1 | 2.30 | 3:1 |
| 16.11.2024 | Eldense – Albacete | 1 | 2.25 | 2:0 |
| 16.11.2024 | Ankaraspor – Kirklarelispor | 1 | 2.70 | 1:0 |
| Total Odds: 32.14 WIN | ||||
| Saturday 09.11.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 09.11.2024 | Widzew Lodz – Zaglebie | 1 | 2.10 | 2:0 |
| 09.11.2024 | Oliveirense – Portimonense | 2 | 2.20 | 0:2 |
| 09.11.2024 | Queen’s Park – Dunfermline | 1 | 2.30 | 2:1 |
| 09.11.2024 | Varberg – Sandviken | 1 | 2.50 | 2:1 |
| Total Odds: 26.56 WIN | ||||
| Saturday 02.11.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 02.11.2024 | Greuther Furth – Darmstadt | 2 | 2.40 | 1:5 |
| 02.11.2024 | RW Essen – Cottbus | 1 | 2.30 | 4:0 |
| 02.11.2024 | Spezia – Modena | 1 | 2.20 | 1:0 |
| 02.11.2024 | Gubbio – Rimini | 1 | 2.00 | 1:0 |
| Total Odds: 24.29 WIN | ||||
| Saturday 26.10.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 26.10.2024 | Arezzo – Spal | 1 | 2.10 | 2:1 |
| 26.10.2024 | NAC Breda – Waalwijk | 1 | 2.10 | 4:1 |
| 26.10.2024 | Wycombe – Leyton Orient | 1 | 2.10 | 3:0 |
| 26.10.2024 | Sassuolo – Modena | 1 | 2.00 | 2:0 |
| Total Odds: 18.52 WIN | ||||
| Saturday 19.10.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 19.10.2024 | Tecnico U. – LDU Quito | 2 | 2.10 | 1:2 |
| 19.10.2024 | Blackburn – Swansea | 1 | 2.10 | 1:0 |
| 19.10.2024 | Sheffield Wed – Burnley | 2 | 2.50 | 0:2 |
| 19.10.2024 | Grimsby – Walsall | 2 | 2.30 | 1:4 |
| Total Odds: 25.36 WIN | ||||
| Saturday 12.10.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 12.10.2024 | Pro Patria – Lecco | 1 | 2.70 | 2:1 |
| 12.10.2024 | Glenavon – Ballymena | 2 | 2.40 | 0:1 |
| 12.10.2024 | Tondela – Leixoes | 1 | 2.40 | 2:1 |
| 12.10.2024 | Eibar – Eldense | 1 | 2.00 | 1:0 |
| Total Odds: 31.10 WIN | ||||
| Saturday 05.10.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 05.10.2024 | Elversberg – Kaiserslautern | 1 | 2.30 | 1:0 |
| 05.10.2024 | Sandhausen – Mannheim | 1 | 2.10 | 2:1 |
| 05.10.2024 | Gyor – Fehervar FC | 1 | 2.20 | 3:1 |
| 05.10.2024 | SC Ashdod – Hapoel Haifa | 2 | 2.50 | 0:1 |
| Total Odds: 26.56 WIN | ||||
| Saturday 28.09.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 28.09.2024 | DVTK – Zalaegerszegi | 1 | 2.10 | 2:1 |
| 28.09.2024 | Sarpsborg 08 – Fredrikstad | 2 | 2.90 | 0:1 |
| 28.09.2024 | Bryne – Moss | 1 | 2.00 | 3:0 |
| 28.09.2024 | Tondela – Academico Viseu | 1 | 2.50 | 4:1 |
| Total Odds: 30.45 WIN | ||||
| Saturday 21.09.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 21.09.2024 | Cosenza – Sassuolo | 2 | 2.50 | 0:1 |
| 21.09.2024 | HamKam – Lillestrom | 1 | 2.30 | 5:0 |
| 21.09.2024 | Ranheim – Moss | 1 | 2.30 | 1:0 |
| 21.09.2024 | Puszcza – Cracovia | 2 | 2.10 | 1:2 |
| Total Odds: 27.77 WIN | ||||
| Saturday 07.09.2024 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
