soccer fixed matches 1×2
Fixed Bet Pro
Fixed Bet Pro
05.07.2023 20:30
ARGENTINA: LIGA PROFESIONAL
Godoy Cruz – Platense
Godoy Cruz to WIN
Odds: 2.00
FT : 2 : 1 WIN
Fixed Bet Pro
1XBet Registration
22BET Registration
tipster predictions today | football accumulator | today’s 100 sure win | best safe fixed | free high odds | 5 sure odds today | btts and over 2.5 | king wins1x2
Tags: atich betting tips, bettingexpert prediction, bts prediction for today, Fixed Bet, fixed bet pro, football predictions today forebet, jambofutaa fixed, king big 1x2, megapicks 1x2, over under 2.5, soccer fixed matches 1x2, thefixedmatches, under 2.5 tips, viptips1x2 com, vitibet predictions for 7 days, windrawwindraw, www football prediction tips Category: Free Fixed MatchesDark Fixed Soccer Matches Archive
Our past performance of combos can be found here. As you can notice odds provided for combo selection is always over 20.00, depends on the information and daily betting offer for the current day. Subscribe for winning Combos and start making a profit with us.
Saturday 07.12.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
07.12.2024 | Gil Vicente – Nacional | 1 | 2.10 | 2:1 |
07.12.2024 | Gloria Buzau – Din. Bucuresti | 2 | 2.20 | 0:1 |
07.12.2024 | Partick Thistle – Ayr | 1 | 2.20 | 1:0 |
07.12.2024 | Stenhousemuir – Dumbarton | 1 | 2.25 | 4:0 |
Total Odds: 22.87 WIN |
Saturday 23.11.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
23.11.2024 | St. Liege – Cercle Brugge KSV | 1 | 2.50 | 1:0 |
23.11.2024 | Arda – Lok. Plovdiv | 1 | 2.00 | 4:2 |
23.11.2024 | Boston Utd – Braintree | 1 | 2.40 | 3:1 |
23.11.2024 | King’s Lynn – Southport | 1 | 2.20 | 1:0 |
Total Odds: 26.40 WIN |
Saturday 16.11.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
16.11.2024 | Annan – Kelty Hearts | 2 | 2.30 | 0:2 |
16.11.2024 | Clyde – East Fife | 1 | 2.30 | 3:1 |
16.11.2024 | Eldense – Albacete | 1 | 2.25 | 2:0 |
16.11.2024 | Ankaraspor – Kirklarelispor | 1 | 2.70 | 1:0 |
Total Odds: 32.14 WIN |
Saturday 09.11.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
09.11.2024 | Widzew Lodz – Zaglebie | 1 | 2.10 | 2:0 |
09.11.2024 | Oliveirense – Portimonense | 2 | 2.20 | 0:2 |
09.11.2024 | Queen’s Park – Dunfermline | 1 | 2.30 | 2:1 |
09.11.2024 | Varberg – Sandviken | 1 | 2.50 | 2:1 |
Total Odds: 26.56 WIN |
Saturday 02.11.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
02.11.2024 | Greuther Furth – Darmstadt | 2 | 2.40 | 1:5 |
02.11.2024 | RW Essen – Cottbus | 1 | 2.30 | 4:0 |
02.11.2024 | Spezia – Modena | 1 | 2.20 | 1:0 |
02.11.2024 | Gubbio – Rimini | 1 | 2.00 | 1:0 |
Total Odds: 24.29 WIN |
Saturday 26.10.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
26.10.2024 | Arezzo – Spal | 1 | 2.10 | 2:1 |
26.10.2024 | NAC Breda – Waalwijk | 1 | 2.10 | 4:1 |
26.10.2024 | Wycombe – Leyton Orient | 1 | 2.10 | 3:0 |
26.10.2024 | Sassuolo – Modena | 1 | 2.00 | 2:0 |
Total Odds: 18.52 WIN |
Saturday 19.10.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
19.10.2024 | Tecnico U. – LDU Quito | 2 | 2.10 | 1:2 |
19.10.2024 | Blackburn – Swansea | 1 | 2.10 | 1:0 |
19.10.2024 | Sheffield Wed – Burnley | 2 | 2.50 | 0:2 |
19.10.2024 | Grimsby – Walsall | 2 | 2.30 | 1:4 |
Total Odds: 25.36 WIN |
Saturday 12.10.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
12.10.2024 | Pro Patria – Lecco | 1 | 2.70 | 2:1 |
12.10.2024 | Glenavon – Ballymena | 2 | 2.40 | 0:1 |
12.10.2024 | Tondela – Leixoes | 1 | 2.40 | 2:1 |
12.10.2024 | Eibar – Eldense | 1 | 2.00 | 1:0 |
Total Odds: 31.10 WIN |
Saturday 05.10.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
05.10.2024 | Elversberg – Kaiserslautern | 1 | 2.30 | 1:0 |
05.10.2024 | Sandhausen – Mannheim | 1 | 2.10 | 2:1 |
05.10.2024 | Gyor – Fehervar FC | 1 | 2.20 | 3:1 |
05.10.2024 | SC Ashdod – Hapoel Haifa | 2 | 2.50 | 0:1 |
Total Odds: 26.56 WIN |
Saturday 28.09.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
28.09.2024 | DVTK – Zalaegerszegi | 1 | 2.10 | 2:1 |
28.09.2024 | Sarpsborg 08 – Fredrikstad | 2 | 2.90 | 0:1 |
28.09.2024 | Bryne – Moss | 1 | 2.00 | 3:0 |
28.09.2024 | Tondela – Academico Viseu | 1 | 2.50 | 4:1 |
Total Odds: 30.45 WIN |
Saturday 21.09.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
21.09.2024 | Cosenza – Sassuolo | 2 | 2.50 | 0:1 |
21.09.2024 | HamKam – Lillestrom | 1 | 2.30 | 5:0 |
21.09.2024 | Ranheim – Moss | 1 | 2.30 | 1:0 |
21.09.2024 | Puszcza – Cracovia | 2 | 2.10 | 1:2 |
Total Odds: 27.77 WIN |
Saturday 07.09.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
07.09.2024 | Stranraer – Annan | 2 | 2.10 | 1:5 |
07.09.2024 | Trayal Krusevac – Javor | 2 | 2.05 | 1:3 |
07.09.2024 | Gijon – R. Oviedo | 1 | 2.40 | 3:1 |
07.09.2024 | Barrow – Swindon | x | 3.30 | 1:1 |
Total Odds: 34.09 WIN |
Saturday 31.08.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
31.08.2024 | Aarhus – Nordsjaelland | 1 | 2.00 | 4:2 |
31.08.2024 | Portsmouth – Sunderland | 2 | 2.00 | 1:3 |
31.08.2024 | Inverness – Queen of South | 1 | 2.00 | 1:0 |
31.08.2024 | Oxford City – Chorley | x | 3.20 | 2:2 |
Total Odds: 25.60 WIN |
Saturday 24.08.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
24.08.2024 | Bellinzona – Schaffhausen | 1 | 2.30 | 2:1 |
24.08.2024 | Tenerife – Almeria | 2 | 2.60 | 0:1 |
24.08.2024 | Incheon – Jeonbuk | 2 | 2.50 | 0:1 |
24.08.2024 | Domzale – Koper | 2 | 2.20 | 0:3 |
Total Odds: 32.89 WIN |
Saturday 10.08.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
10.08.2024 | Wrexham – Wycombe | 1 | 2.00 | 3:2 |
10.08.2024 | Burton – Lincoln | 2 | 2.40 | 2:3 |
10.08.2024 | Gillingham – Carlisle | 1 | 2.00 | 4:1 |
10.08.2024 | Zalaegerszegi – Paks | 1 | 2.50 | 3:1 |
Total Odds: 24.00 WIN |
Saturday 03.08.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
03.08.2024 | Moss – Valerenga | 2 | 2.00 | 0:2 |
03.08.2024 | Hapoel Jerusalem – Netanya | 2 | 2.50 | 1:2 |
03.08.2024 | MTK Budapest – Nyiregyhaza | 1 | 2.10 | 3:0 |
03.08.2024 | Envigado – Fortaleza | 2 | 2.40 | 0:1 |
Total Odds: 25.20 WIN |
Saturday 27.07.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
27.07.2024 | Once Caldas – Atl. Nacional | 1 | 2.60 | 2:0 |
27.07.2024 | Roskilde – B.93 | 2 | 2.60 | 1:2 |
27.07.2024 | MyPa – JaPS 2 | 1 | 2.00 | 4:1 |
27.07.2024 | Mjondalen – Lyn | 2 | 2.00 | 1:2 |
Total Odds: 27.04 WIN |
Saturday 20.07.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
20.07.2024 | Egersund – Bryne | 2 | 2.50 | 0:2 |
20.07.2024 | GKS Katowice – Radomiak Radom | 2 | 2.50 | 1:2 |
20.07.2024 | Ross County – Raith | 1 | 2.00 | 2:1 |
20.07.2024 | Mura – Nafta | 1 | 2.15 | 1:0 |
Total Odds: 26.87 WIN |
Saturday 13.07.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
13.07.2024 | All Boys – Alvarado | 1 | 2.20 | 1:0 |
13.07.2024 | Atletico-CE – America RN | 2 | 2.20 | 1:2 |
13.07.2024 | Provincial Ovalle – D. Puerto Montt | 2 | 2.20 | 1:2 |
13.07.2024 | Flora U21 – FC Tallinn | 2 | 2.60 | 0:4 |
Total Odds: 27.68 WIN |
Saturday 06.07.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
06.07.2024 | Gamba Osaka – Yokohama F. Marinos | 1 | 2.40 | 4:0 |
06.07.2024 | Mjallby – Sirius | 1 | 2.00 | 3:2 |
06.07.2024 | Boston River – CA Cerro | 1 | 2.20 | 2:0 |
06.07.2024 | Widzew Lodz (Pol) – Ostrava (Cze) | 1 | 2.40 | 2:1 |
Total Odds: 25.34 WIN |
Saturday 29.06.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
29.06.2024 | Canuelas – Fenix | 2 | 2.60 | 0:1 |
29.06.2024 | Agua Santa – Santo Andre | 1 | 2.00 | 2:0 |
29.06.2024 | Deportes Temuco – D. Puerto Montt | 1 | 2.30 | 2:1 |
29.06.2024 | OLS Oulu – Klubi 04 | 2 | 2.30 | 1:2 |
Total Odds: 27.51 WIN |
Saturday 22.06.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
22.06.2024 | Brann 2 – Notodden | 2 | 2.40 | 1:2 |
22.06.2024 | Daegu – Jeonbuk | 1 | 2.50 | 3:0 |
22.06.2024 | Racing Montevideo – Defensor Sp. | 2 | 2.30 | 0:1 |
22.06.2024 | Jihlava (Cze) – Chrudim (Cze) | 1 | 2.10 | 4:0 |
Total Odds: 28.98 WIN |
Saturday 15.06.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
15.06.2024 | Cooper – Uruguay Montevideo | 2 | 2.60 | 0:1 |
15.06.2024 | Gefle – Landskrona | 2 | 2.10 | 1:2 |
15.06.2024 | Malaga – Gimnastic | 1 | 2.00 | 2:1 |
15.06.2024 | Hungary – Switzerland | 2 | 2.10 | 1:3 |
Total Odds: 22.93 WIN |
Saturday 01.06.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
01.06.2024 | Cuiaba – Internacional | 2 | 2.30 | 0:1 |
01.06.2024 | S. Morning – CD Santa Cruz | 1 | 2.30 | 2:1 |
01.06.2024 | Cibalia – Vukovar 1991 | 2 | 2.10 | 1:5 |
01.06.2024 | Hellerup – Skive | 2 | 2.10 | 1:2 |
Total Odds: 23.33 WIN |
Saturday 25.05.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
25.05.2024 | Lugano – Servette | 2 | 2.20 | 0:2 |
25.05.2024 | Karagumruk – Samsunspor | 1 | 2.10 | 3:1 |
25.05.2024 | Newells Old Boys – Defensa y Justicia | 1 | 2.00 | 1:0 |
25.05.2024 | Jablonec – Zlin | 1 | 2.50 | 1:0 |
Total Odds: 23.10 WIN |
Saturday 18.05.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
18.05.2024 | Moreirense – Estoril | 1 | 2.20 | 2:1 |
18.05.2024 | Andorra – Burgos CF | 1 | 2.30 | 1:0 |
18.05.2024 | Degerfors – Orgryte | 1 | 2.00 | 4:1 |
18.05.2024 | Yverdon – Luzern | 1 | 2.70 | 3:1 |
Total Odds: 27.32 WIN |
Saturday 11.05.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
11.05.2024 | Arsenal U21 – Chelsea U21 | 2 | 2.30 | 2:3 |
11.05.2024 | Young Boys – Lyseng | 1 | 2.30 | 4:2 |
11.05.2024 | Tirol – Altach | 2 | 2.40 | 0:1 |
11.05.2024 | U. Catolica – O’Higgins | 1 | 2.10 | 3:2 |
Total Odds: 26.66 WIN |
Saturday 27.04.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
27.04.2024 | Maccabi Petah Tikva – Netanya | 2 | 2.25 | 0:2 |
27.04.2024 | Ternana – Ascoli | 2 | 2.50 | 0:1 |
27.04.2024 | Monterosi – Foggia | 1 | 2.10 | 1:0 |
27.04.2024 | Bryne – Sogndal | 1 | 2.00 | 1:0 |
Total Odds: 23.63 WIN |
Saturday 20.04.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
20.04.2024 | Blackpool – Barnsley | 1 | 2.10 | 3:2 |
20.04.2024 | Notts Co – Colchester | 1 | 2.30 | 1:0 |
20.04.2024 | Dorking – Hartlepool | 2 | 2.50 | 3:4 |
20.04.2024 | Hereford – Boston Utd | 2 | 2.30 | 0:2 |
Total Odds: 27.77 WIN |
Saturday 06.04.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
06.04.2024 | San Telmo – Chaco For Ever | 1 | 2.10 | 2:0 |
06.04.2024 | Deportes La Serena – Universidad de Concepcion | 1 | 2.10 | 1:0 |
06.04.2024 | Asteras Tripolis – Kifisia | BTTS-Yes | 2.10 | 1:2 |
06.04.2024 | Brescia – Pisa | BTTS-Yes | 2.10 | 3:1 |
Total Odds: 19.45 WIN |
Saturday 09.03.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
09.03.2024 | Valencia – Getafe | 1 | 1.95 | 1:0 |
09.03.2024 | Werder Bremen – Dortmund | 2 | 1.85 | 1:2 |
09.03.2024 | Blyth – King’s Lynn | 2 | 2.80 | 0:1 |
09.03.2024 | Elgin City – Bonnyrigg Rose | 1 | 2.30 | 1:0 |
Total Odds: 23.23 WIN |
Saturday 02.03.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
02.03.2024 | Carlisle – Reading | 2 | 2.10 | 1:3 |
02.03.2024 | Norwich – Sunderland | 1 | 2.00 | 1:0 |
02.03.2024 | Servette – St. Gallen | 1 | 1.90 | 2:0 |
02.03.2024 | Estoril – Vitoria Guimaraes | 2 | 2.25 | 1:3 |
Total Odds: 17.95 WIN |
Saturday 24.02.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
24.02.2024 | Ayr – Raith | 2 | 2.30 | 1:2 |
24.02.2024 | Kilmarnock – Aberdeen | 1 | 2.20 | 2:0 |
24.02.2024 | Wisla Plock – GKS Katowice | 1 | 2.30 | 2:1 |
24.02.2024 | Pergolettese – Pro Vercelli | 1 | 2.30 | 3:0 |
Total Odds: 26.77 WIN |
Saturday 17.02.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
17.02.2024 | Carlisle – Cambridge Utd | 2 | 2.60 | 0:4 |
17.02.2024 | Derby – Stevenage | 1 | 2.15 | 1:0 |
17.02.2024 | Crawley – Forest Green | 1 | 2.10 | 2:0 |
17.02.2024 | Swindon – MK Dons | 2 | 2.20 | 1:2 |
Total Odds: 25.83 WIN |
Saturday 10.02.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
10.02.2024 | Chorley – Solihull Moors | 2 | 2.50 | 1:3 |
10.02.2024 | Bordeaux – Grenoble | 1 | 2.10 | 1:0 |
10.02.2024 | Union Berlin – Wolfsburg | 1 | 2.20 | 1:0 |
10.02.2024 | Braunschweig – Karlsruher SC | 1 | 2.30 | 2:0 |
Total Odds: 26.56 WIN |
Saturday 03.02.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
03.02.2024 | Angers – Rodez | 1 | 2.10 | 2:1 |
03.02.2024 | Hertha Berlin – Hamburger SV | 2 | 2.30 | 1:2 |
03.02.2024 | Zalaegerszegi – MOL Fehervar | 1 | 2.30 | 3:1 |
03.02.2024 | Portimonense – Arouca | 2 | 2.20 | 1:2 |
Total Odds: 24.44 WIN |
Saturday 27.01.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
27.01.2024 | Matlock – FC United | 1 | 2.30 | 3:0 |
27.01.2024 | Stamford – Coalville | 1 | 2.20 | 3:1 |
27.01.2024 | Fulham – Newcastle | 2 | 2.00 | 0:2 |
27.01.2024 | Werder Bremen – Freiburg | 1 | 2.40 | 3:1 |
Total Odds: 24.29 WIN |
Saturday 20.01.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
20.01.2024 | Freiburg – Hoffenheim | 1 | 2.10 | 3:2 |
20.01.2024 | Schalke – Hamburger SV | 2 | 2.40 | 0:2 |
20.01.2024 | Munich 1860 – Duisburg | 1 | 2.00 | 4:1 |
20.01.2024 | Spezia – Cremonese | 2 | 2.20 | 0:1 |
Total Odds: 22.17 WIN |
Saturday 13.01.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
13.01.2024 | Verona – Empoli | 1 | 2.20 | 2:1 |
13.01.2024 | Cittadella – Palermo | 1 | 2.30 | 2:0 |
13.01.2024 | Spartans – Stenhousemuir | 2 | 2.50 | 0:2 |
13.01.2024 | Ath Bilbao – Real Sociedad | 1 | 2.10 | 2:1 |
Total Odds: 26.56 WIN |
Saturday 06.01.2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
06.01.2024 | SC Farense – Gil Vicente | 1 | 2.10 | 1:0 |
06.01.2024 | Academico Viseu – Leiria | 1 | 2.30 | 1:0 |
06.01.2024 | Airdrieonians – Raith | 1 | 2.50 | 1:0 |
06.01.2024 | Elche – Girona | 2 | 2.00 | 0:2 |
Total Odds: 24.15 WIN |