ht ft tips free today
Fixed HT/FT Picks Archive

Check our past performance when half time / full time turnovers come in questions. Here you can inform yourself about odds in our past single HT/FT selection. Join our betting community and use our HT/FT Turnovers in your future bets.
| Saturday 07.02.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 07.02.2026 | ??? – ??? |
?/? | ??.?? | ?:? | ?:? |
| Saturday 31.01.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 31.01.2026 | Stockport County – Plymouth | 2/1 | 25.00 | 0:1| 2:1 |
| Saturday 24.01.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 24.01.2026 | QPR – Wrexham | 1/2 | 29.00 | 1:0| 2:3 |
| Saturday 17.01.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 17.01.2026 | Coventry – Leicester | 2/1 | 25.00 | 0:1| 2:1 |
| Saturday 10.01.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 10.01.2026 | Fulham – Middlesbrough | 2/1 | 25.00 | 0:1| 3:1 |
| Saturday 03.01.2026 | ||||
|---|---|---|---|---|
| DATE | MATCH | TIP | ODD | RESULT |
| 03.01.2026 | Partick Thistle – Morton | 2/1 | 26.00 | 0:2| 3:2 |
