Daily Single Picks Archive
Check out Betting team VIP single betting tips, which are designed for steady profit building, and follow a specific staking betting strategy. Here you can find our past results in VIP daily singles archive from our professional tipster’s team.
APRIL 2025 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
30.04.2025 | ||||
29.04.2025 | ||||
28.04.2025 | ||||
27.04.2025 | ||||
26.04.2025 | ||||
25.04.2025 | ||||
24.04.2025 | ||||
23.04.2025 | ||||
22.04.2025 | ||||
21.04.2025 | Luton – Bristol City | 1 | 2.60 | 3:1 |
20.04.2025 | Karlsruher SC – Greuther Furth | 1 | 2.30 | 1:0 |
19.04.2025 | Juventud – Racing MontevideoG | 1 | 2.40 | 1:0 |
18.04.2025 | Bristol City – Sunderland | 1 | 2.30 | 2:1 |
17.04.2025 | Santos – Atletico-MG | 1 | 2.50 | 2:0 |
16.04.2025 | Vissel Kobe – Kawasaki Frontale | 1 | 2.30 | 2:1 |
15.04.2025 | Alianza – Dep. Pasto | 1 | 2.20 | 1:0 |
14.04.2025 | Sonderjyske – Vejle | 1 | 2.40 | 1:0 |
13.04.2025 | Ujpest – Debrecen | 1 | 2.30 | 2:1 |
12.04.2025 | Panserraikos – Athens Kallithea | 1 | 2.40 | 3:1 |
11.04.2025 | Beroe – CSKA 1948 Sofia | 1 | 2.40 | 2:0 |
10.04.2025 | S. Rzeszow – Wisla Plock | 2 | 2.30 | 0:1 |
09.04.2025 | Slovacko – Hradec Kralove | 2 | 2.30 | 1:5 |
08.04.2025 | Bristol City – West Brom | 1 | 2.30 | 2:1 |
07.04.2025 | Sheffield Wed U21 – QPR U21 | 1 | 2.10 | 4:3 |
06.04.2025 | Las Palmas – Real Sociedad | 2 | 2.30 | 1:3 |
05.04.2025 | Juve Stabia – Salernitana | 1 | 2.30 | 1:0 |
04.04.2025 | Petrolul – Sepsi Sf. Gheorghe | 1 | 2.50 | 2:1 |
03.04.2025 | MTK Budapest – FC Fehervar FC | 1 | 2.20 | 4:2 |
02.04.2025 | Derby – Preston | 1 | 2.20 | 2:0 |
01.04.2025 | Port Vale – Bradford City | 1 | 2.60 | 2:0 |
MARCH 2025 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
31.03.2025 | Lecco – Giana Erminio | 1 | 2.40 | 1:0 |
30.03.2025 | Valerenga – Viking | 1 | 2.30 | 3:1 |
29.03.2025 | Beerschot VA – St. Truiden | 2 | 2.10 | 0:1 |
28.03.2025 | Maccabi Jaffa – H. Akko | 1 | 2.50 | 3:2 |
27.03.2025 | Santa Ana – Cartagines | 2 | 2.50 | 0:1 |
26.03.2025 | Liverpool M. – Nacional |
x | 3.30 | 2:2 |
25.03.2025 | Brackley Town – Kidderminster | 2 | 2.30 | 0:1 |
24.03.2025 | El Gaish – Al Ahly | 1 | 2.20 | 3:1 |
23.03.2025 | El Ismaily – Pyramids | x | 3.00 | 2:2 |
22.03.2025 | Stranraer – Forfar Athletic | 2 | 2.50 | 0:1 |
21.03.2025 | Switzerland U21 – Austria U21 | 2 | 2.50 | 0:2 |
20.03.2025 | Italy – Germany | 2 | 2.70 | 1:2 |
19.03.2025 | Al Masry – ZED | 1 | 2.50 | 1:1 |
18.03.2025 | Smouha – Petrojet | 2 | 2.50 | 1:2 |
17.03.2025 | Hapoel Kfar Saba – MS Kafr Qasim | 1 | 2.60 | 1:0 |
16.03.2025 | Zizkov – Zlin | 2 | 2.30 | 1:3 |
15.03.2025 | Warta Poznan – Polonia Warszawa | 2 | 2.30 | 1:2 |
14.03.2025 | Bristol City – Norwich | 1 | 2.10 | 2:1 |
13.03.2025 | Manchester Utd – Real Sociedad | 1 | 2.00 | 4:1 |
12.03.2025 | Stoke – Blackburn | 1 | 2.45 | 1:0 |
11.03.2025 | Colchester – Port Vale | 1 | 2.30 | 2:1 |
10.03.2025 | Hemel Hempstead – Hornchurch | 1 | 2.30 | 3:1 |
09.03.2025 | Paide – Kalju | 1 | 2.10 | 4:0 |
08.03.2025 | Airdrieonians – Hamilton | 1 | 2.30 | 2:1 |
07.03.2025 | Prostejov – Zizkov | 1 | 2.40 | 2:1 |
06.03.2025 | Jagiellonia – Cercle Brugge KSV | 1 | 2.10 | 3:0 |
05.03.2025 | Petrojet – Ghazl El Mahallah | 1 | 2.20 | 2:1 |
04.03.2025 | S. Morning – Recoleta | 1 | 2.50 | 1:0 |
03.03.2025 | Al Masry – Modern Sport | 1 | 2.10 | 4:2 |
02.03.2025 | Heracles – Zwolle | 1 | 2.20 | 4:2 |
01.03.2025 | Dunfermline – Morton | 1 | 2.20 | 2:1 |
FEBRUARY 2025 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
28.02.2025 | First Vienna – Stripfing | 1 | 2.20 | 3:1 |
27.02.2025 | Hvidovre IF – Fredericia | 1 | 2.10 | 1:0 |
26.02.2025 | St Johnstone – Ross County | 1 | 2.50 | 1:0 |
25.02.2025 | Brighton – Bournemouth | 1 | 2.10 | 2:1 |
24.02.2025 | Sheffield Wed U21 – Wigan U21 | 1 | 2.10 | 2:1 |
23.02.2025 | Anderlecht – Royale Union SG | 2 | 2.40 | 0:2 |
22.02.2025 | Cittadella – Modena | 2 | 2.40 | 0:2 |
21.02.2025 | Bristol City – Middlesbrough | 1 | 2.20 | 2:1 |
20.02.2025 | Young Boys (Den) – Vejgaard (Den) | 1 | 2.10 | 2:1 |
19.02.2025 | Sekhukhune – AmaZulu | 1 | 2.10 | 4:2 |
18.02.2025 | AFC Fylde – Boston Utd | 2 | 2.40 | 1:2 |
17.02.2025 | Virtus Verona – Caldiero Terme | 1 | 2.10 | 5:2 |
16.02.2025 | Panetolikos – Athens Kallithea | 1 | 2.30 | 2:0 |
15.02.2025 | Pro Vercelli – Triestina | 2 | 2.40 | 0:1 |
14.02.2025 | Sibenik – Lok. Zagreb | 2 | 2.40 | 1:2 |
13.02.2025 | AZ Alkmaar – Galatasaray | 1 | 2.40 | 4:1 |
12.02.2025 | Gosport – Gloucester | 2 | 2.70 | 1:3 |
11.02.2025 | Buxton – South Shields | 1 | 2.30 | 1:0 |
10.02.2025 | Vitesse – FC Emmen | 1 | 2.70 | 2:0 |
09.02.2025 | Istanbulspor AS – Ankaragucu | 1 | 2.20 | 1:0 |
08.02.2025 | Paderborn II – Wuppertal | 1 | 2.10 | 2:0 |
07.02.2025 | Everton U21 – Brighton U21 | 1 | 2.60 | 1:0 |
06.02.2025 | Concordia – Caravaggio | 1 | 2.10 | 2:0 |
05.02.2025 | Olympiacos Piraeus – Panathinaikos | 1 | 2.10 | 1:0 |
04.02.2025 | Newport – Morecambe | 1 | 2.50 | 2:1 |
03.02.2025 | Middlesbrough – Sunderland | 2 | 2.70 | 2:3 |
02.02.2025 | Kortrijk – Westerlo | 2 | 2.20 | 1:2 |
01.02.2025 | Dundee FC – Hearts | 2 | 2.20 | 0:6 |
JANUARY 2025 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
31.01.2025 | Konyaspor – Bodrumspor | 1 | 2.10 | 3:1 |
30.01.2025 | Rangers – Royale Union SG | 1 | 2.10 | 2:1 |
29.01.2025 | Oldham – Manchester Utd U21 | 2 | 2.80 | 0:5 |
28.01.2025 | Peterborough – Wigan | 1 | 2.20 | 1:0 |
27.01.2025 | Genoa – Monza | 1 | 2.20 | 2:0 |
26.01.2025 | Le Havre – Brest | 2 | 2.20 | 0:1 |
25.01.2025 | Exeter – Blackpool | 2 | 2.30 | 1:3 |
24.01.2025 | Laval – Troyes | 1 | 2.40 | 1:0 |
23.01.2025 | Elfsborg – Nice | 1 | 2.60 | 1:0 |
22.01.2025 | Portsmouth – Stoke | 1 | 2.40 | 3:1 |
21.01.2025 | Leyton Orient – Stevenage | 1 | 2.10 | 0:1 |
20.01.2025 | Crystal Palace U21 – Wolves U21 | 2 | 2.50 | 0:1 |
19.01.2025 | Celta Vigo – Ath Bilbao | 2 | 2.30 | 1:2 |
18.01.2025 | Sorrento – Potenza | 2 | 2.25 | 0:2 |
17.01.2025 | Chaves – Academico Viseu | 1 | 2.20 | 3:0 |
16.01.2025 | Hapoel Haifa – Hapoel Tel Aviv | 2 | 2.50 | 1:2 |
15.01.2025 | Zizkov – FK Pardubice | 2 | 2.00 | 2:4 |
14.01.2025 | Spalding United – Stourbridge | 1 | 2.30 | 2:1 |
13.01.2025 | Asteras Tripolis – Panetolikos | 1 | 2.00 | 2:0 |
12.01.2025 | Montpellier – Angers | 2 | 3.40 | 1:3 |
11.01.2025 | Rennes – Marseille | 2 | 2.40 | 1:2 |
10.01.2025 | Wycombe – Portsmouth | 1 | 2.30 | 2:0 |
09.01.2025 | Leiknir – IR Reykjavik | 1 | 2.40 | 2:1 |
08.01.2025 | Gosport – Bracknell | 1 | 2.00 | 4:3 |
07.01.2025 | Brentford U21 – Charlton U21 | 1 | 2.00 | 3:2 |
06.01.2025 | Gil Vicente – Rio Ave | x | 3.10 | 1:1 |
05.01.2025 | Torres – Pescara | 1 | 2.35 | 1:0 |
04.01.2025 | Queen of South – Cove Rangers | 1 | 2.20 | 1:0 |
03.01.2025 | Nice – Rennes | 1 | 2.30 | 3:2 |
02.01.2025 | Dundee FC – Dundee Utd | 2 | 2.30 | 1:2 |
01.01.2025 | Braintre – Southend | 2 | 2.20 | 0:1 |
DECEMBER 2024 | ||||
---|---|---|---|---|
DATE | MATCH | TIP | ODD | RESULT |
31.12.2024 | Ironi Tiberias – Kiryat Shmona | OVER 3.5 | 2.70 | 3:1 |
30.12.2024 | Manchester Utd – Newcastle | 2 | 2.60 | 0:2 |
29.12.2024 | El Daklyeh – Al Qanah | x | 2.50 | 0:0 |
28.12.2024 | Taunton – Hungerford | 1 | 2.20 | 2:1 |
27.12.2024 | Anderlecht – Dender | OVER 3.5 | 2.70 | 2:3 |
26.12.2024 | Peterborough – Mansfield | 2 | 2.40 | 0:3 |
25.12.2024 | El Ismaily – Haras El Hodood | x | 2.80 | 2:2 |
24.12.2024 | Ironi Baka – Hapoel Bnei Musmus | 1 | 2.60 | 0:0 |
23.12.2024 | Achnas – APOEL | OVER 3.5 | 2.50 | 2:2 |
22.12.2024 | Cercle Brugge KSV – Leuven | 1 | 2.20 | 1:0 |
21.12.2024 | Chesham – Dorking | 2 | 2.20 | 0:5 |
20.12.2024 | Luton – Derby | 1 | 2.00 | 2:1 |
19.12.2024 | Djurgarden – Legia | 1 | 2.10 | 3:1 |
18.12.2024 | Malaga – Eldense | 1 | 2.20 | 3:0 |
17.12.2024 | Cordoba – Eibar | 1 | 2.20 | 2:1 |
16.12.2024 | Lazio – Inter | 2 | 2.15 | 0:6 |
15.12.2024 | Brest – Nantes | 1 | 2.20 | 4:1 |
14.12.2024 | Netanya – Maccabi Bnei Raina | 1 | 2.20 | 2:0 |
13.12.2024 | Chateauroux – Aubagne | 2 | 2.40 | 2:7 |
12.12.2024 | Elfsborg – Qarabag | 1 | 2.50 | 1:0 |
11.12.2024 | Santa Cruz – Blooming | 2 | 2.00 | 0:1 |
10.12.2024 | Sheffield Wed – Blackburn | 2 | 3.10 | 0:1 |
09.12.2024 | Perugia – Campobasso | 1 | 2.35 | 2:1 |
08.12.2024 | Aarhus – Brondby | 1 | 2.40 | 1:0 |
07.12.2024 | Zilina – Slovan Bratislava | 1 | 2.40 | 2:1 |
06.12.2024 | Trabzonspor – Kasimpasa | x | 3.40 | 2:2 |
05.12.2024 | Mlada Boleslav – Liberec | 1 | 2.10 | 1:0 |
04.12.2024 | Bromley – Gillingham | 1 | 2.20 | 2:1 |
03.12.2024 | Wrexham – Barnsley | 1 | 2.20 | 1:0 |
02.12.2024 | Sakaryaspor – Boluspor | 1 | 2.20 | 2:1 |
01.12.2024 | Isloch – Vitebsk | 1 | 2.60 | 1:0 |
Tags: daily betting tips 1x2, daily fixed matches free, daily fixed tips, Daily Single Picks Archive, daily sure fixed matches, daily tips 1x2, free fixed matches daily, sure daily fixed matches, vipmatches1x2 Category: Daily Single Archive